There are no restrictions on transfer of AIM securities. As at 20 June 2025:
The number of ordinary shares of 0.02p per share in issue was 1,163,188,453.
For the purposes of the AIM Rules, in so far as the Company is aware, the number of shares not in public hands was 8.27%.
The Company is aware of the following significant holdings (over 3%) of voting rights in its share capital:
Shareholder Name | Number of Shares | % of voting rights |
---|---|---|
Hargreaves Lansdown Asset Mgmt | 175,957,788 | 15.13 |
Interactive Investor | 124,022,279 | 10.66 |
Mr Colin Bird | 81,705,862 | 7.02 |
A J Bell Securities Clients | 57,048,025 | 4.90 |
IG Markets | 56,259,694 | 4.84 |
Halifax Share Dealing | 54,874,957 | 4.72 |
Dr Christopher W Powell | 48,320,303 | 4.15 |
African Mineral Resources Ltd | 46,000,000 | 3.95 |
Sandfire Resources | 41,100,124 | 3.53 |
Directors interests as at 20 June 2025
Shareholder Name | Number of Shares | % of voting rights |
---|---|---|
Mr Colin Bird | 81,705,862 | 7.02 |
Mr Richard Wollenberg | 14,225,511 | 1.22 |
Mr Joel Silberstein | 369,863 | 0.03 |