There are no restrictions on transfer of AIM securities. As at 07 August 2024:
The number of ordinary shares of 0.02p per share in issue was 1,163,188,453.
For the purposes of the AIM Rules, in so far as the Company is aware, the number of shares not in public hands was 8.02%.
The Company is aware of the following significant holdings (over 3%) of voting rights in its share capital:
Shareholder Name | Number of Shares | % of voting rights |
---|---|---|
Hargreaves Lansdown Asset Mgmt | 170,315,417 | 14.64 |
Interactive Investor | 114,989,047 | 9.89 |
Mr Colin Bird | 79,455,862 | 6.83 |
Halifax Share Dealing | 56,475,272 | 4.86 |
A J Bell Securities Clients | 55,072,380 | 4.73 |
IG Markets | 52,693,946 | 4.53 |
African Mineral Resources Ltd | 50,000,000 | 4.30 |
Jarvis Investment Mgmt | 46,133,894 | 3.97 |
Sandfire Resources NL | 41,100,124 | 3.53 |
Dr Christopher W Powell | 35,570,303 | 3.06 |
Directors interests as at 28 October 2024
Shareholder Name | Number of Shares | % of voting rights |
---|---|---|
Mr Colin Bird | 81,705,862 | 7.02 |
Mr Richard Wollenberg | 14,225,511 | 1.22 |